|
|
|
| RUSH | ||
| Benjamin II | born 1716 | |
| RUSHING | ||
| Judith Ann | ||
| RUSSELL | ||
| Unknown | ||
| Patsy | ||
| RUTTI | ||
| Bryan Christopher | ||
| Coleton Steven | ||
| Daniel Eric | ||
| Douglas Oiva | ||
| Harold William | ||
| Oiva | ||
| Patrick William | ||
| Steven Douglas | ||
| SABESTION | ||
| Kim Frank | ||
| SALYER | ||
| Clip | ||
| SAMPSON | ||
| Brendon Joseph | ||
| Gerald | ||
| SANDEFUR | ||
| Henry Lee | born 19 May 1895 | died 5 Oct 1986 |
| Mildred (Millie) L | born Abt 1919 | died 12 Feb 1997 |
| SANDERS | ||
| William | ||
| SANDILANDS | ||
| John | ||
| Mary | born Abt 1827 | died 24 Apr 1903 |
| SATTERWHITE | ||
| Mann | born Abt 1769 | |
| SAVAGE | ||
| Anne Taylor | born 1718 | died 1768 |
| Candis | ||
| SAWIN | ||
| Brett | born 15 Jul 1990 | died 15 Jul 1990 |
| Darren | ||
| Megan Leigh | ||
| SAWYERS | ||
| Jain | died Abt 1848 | |
| Rachael | born 10 Nov 1800 | died 12 Oct 1869 |
| SCHIKLER | ||
| Kenneth | ||
| SCHILL | ||
| Chad | ||
| Larry John | ||
| Lee Jay | ||
| SCHMIDT | ||
| Patricia (Gail) | ||
| SCHOFIELD | ||
| Tim | ||
| SCHOLL | ||
| Mr. | born Abt 1686 | |
| Mrs. | born Abt 1689 | |
| SCHOLZ | ||
| Annette Louise | ||
| SCHRADER | ||
| Elizabeth | born 30 Oct 1758 | died 5 Dec 1821 |
| SCHRAEDER | ||
| Ella Huffman | ||
| SCHULTZ | ||
| Bryant | born 1910 | |
| Carrie | born 1898 | |
| Ezna | born 1897 | |
| Goebel | born 1901 | |
| Ida | born 1907 | |
| Ozna | born 1874 | died 1948 |
| Ozna Jr | born 1905 | |
| Sallie M | born 1903 | |
| Sisney | born 1899 | |
| Stanley | born 1901 | |
| Willie | born 1914 | |
| Woodrow | born 1919 | |
| SCOTT | ||
| Cyrus Crawford | born Abt 1798 | died 1866 |
| Mary | born 1771 | died 15 Jul 1835 |
| SEDMAN | ||
| Lottie | ||
| SELBY | ||
| Cristine | ||
| SELLERS | ||
| Julia Ann | ||
| SETTLES | ||
| Abraham Settles Jr. | ||
| William Struther | born 19 Jun 1816 | died 18 Aug 1864 |
| SEVERNE | ||
| Cletus | ||
| Marsha | ||
| Patrick | ||
| SHACKLEFORD | ||
| Samuel Jones | ||
| SHAFFER | ||
| Melissa Leona Rene | ||
| SHAIN | ||
| Daisy Myrtle | ||
| William Franklin (Frank) | born 1 Jun 1866 | died 5 Mar 1935 |
| SHAKESBY | ||
| Joan | ||
| Trevor Reginald | ||
| SHARP | ||
| Alexander | ||
| Margaret | born Abt 1505 | died 26 Jul 1563 |
| Margaret Proctor | ||
| SHAWLER | ||
| Anthony | born 1801 | |
| Anthony | born Abt 1850 | |
| C L | ||
| Catherine | born 8 Oct 1813 | died 26 Aug 1844 |
| David Adam | born 16 Feb 1810 | |
| Elizabeth | born 18 May 1818 | died 7 Sep 1906 |
| Jacob | born 1765 | died 22 Apr 1819 |
| Jacob | born 1808 | |
| James Baird | died 26 Jun 1877 | |
| James F | born Abt 1840 | |
| John | ||
| John | born Abt 1840 | |
| Leonard | born 24 Feb 1842 | died 19 Apr 1913 |
| Lloyd William | born 29 Nov 1824 | |
| Mary A | born 13 Feb 1829 | died 5 Nov 1906 |
| Mary A | ||
| Michael | born 1803 | died Bef 11 Jan 1837 |
| Sarah | born 1807 | |
| Sarah | ||
| Smith T | born Abt 1842 | |
| Squire | ||
| Susan | born Abt 1835 | |
| William | born 16 Nov 1814 | died 25 Jan 1895 |
| SHEAVES | ||
| Gerald Gordon | ||
| Savannah Rose | ||
| Zachary Jonathon | ||
| SHEETS | ||
| Robin Elaine | ||
| SHELTON | ||
| Mary Emma | born 1860 | |
| SHENAN-MOBLEY | ||
| Mary Elizabeth | born Abt 1843-1845 | |
| SHERROD | ||
| Robert Jr | born 9 Mar 1808 | died 4 Feb 1878 |
| SHIELDS | ||
| Marvin | ||
| SHIRLEY | ||
| Mary | born 1 Apr 1755 | died 21 Jan 1844 |
| SHKURATOFF | ||
| Tammy Lee | ||
| SHOEMAKER | ||
| Indiana | ||
| James G | ||
| John R | ||
| Leonard C | ||
| Mahala | ||
| Mary | ||
| Newton H | ||
| Sarah | ||
| SHULL | ||
| Catherine | born 3 Oct 1797 | died Between 8 Sep 1855 And 1856 |
| David | born 8 Sep 1800 | died 13 Apr 1847 |
| Elizabeth Betsy | born 15 Sep 1786 | died 11 Jan 1859 |
| Ellen Martha | born 2 Apr 1848 | |
| George | born Abt 1790 | |
| Harriet | born 1829 | |
| Iduma | born 1851 | |
| Jacob | born Abt 1788 | |
| John | born 5 Jun 1850 | |
| John | ||
| John (Scholl) | born Abt 1784 | died Abt 1835 |
| Mary Catherine | born 5 May 1845 | died 22 Feb 1918 |
| Mary Magdalena (Scholl) | born 1795 | died 15 Mar 1850 |
| Peter | born 11 Jan 1761 | died 22 Nov 1834 |
| Peter (Scholl) | born 22 Mar 1787 | died 24 Dec 1869 |
| Philip | born 1793 | |
| Philip H | born 6 Sep 1800 | died 25 Aug 1841 |
| Samuel | born 31 May 1799 | died 13 Jan 1888 |
| Samuel | born 21 Nov 1846 | died 25 Sep 1900 |
| Sophis (Sapphira) | born 1831 | died Abt 1877 |
| Theodore | born 9 Feb 1852 | died 28 Jun 1900 |
| Thomas M. | born 12 Nov 1843 | |
| William | born 1831 | |
| SHULL (SCHOLL) | ||
| Unknown | ||
| Unknown | ||
| John Stephen | died 25 Feb 1819 | |
| Phillip | born Abt 1752 | died 22 Jun 1814 |
| Phillip Peter | born 1716 | |
| SHULTZ | ||
| Estill | ||
| Mary Taylor | born 22 Sep 1875 | |
| SILVIS | ||
| Burley Wilson | ||
| James | ||
| Lisa Kathleen | ||
| William Allan | ||
| William Allan | ||
| SIMENSON | ||
| Kimberley Todd | ||
| Samuel Todd | ||
| Sydney Izabella | ||
| SIMMONS | ||
| Andrew Jackson | born 14 Aug 1828 | died 11 Feb 1872 |
| Barbara T | born 20 Sep 1812 | died Abt 1865 |
| Catherine Troutman | born 19 Jul 1816 | died 20 Oct 1906 |
| Charlotte | born 30 Jul 1820 | died Bef 1832 |
| Charlotte | born Abt 1832 | |
| Elizabeth C | born 22 Nov 1810 | died 12 Jul 1884 |
| Henry Childs | born 6 Feb 1821 | died 13 Feb 1895 |
| Jane | born 11 Dec 1830 | died 22 Sep 1831 |
| Jonathon | born 17 Dec 1804 | died 17 Nov 1879 |
| Jonathon C Jr. | born 6 May 1781 | died 6 Apr 1846 |
| Jonathon Sr. | ||
| Mahala | died 6 Aug 1850 | |
| Mary Magdalene | born 6 Jul 1818 | died 22 May 1906 |
| Michael Troutman | born 5 Aug 1814 | died 15 Nov 1867 |
| Nancy Anne | born 23 Nov 1825 | died 5 Mar 1899 |
| Richard (Robert) | ||
| Robert | ||
| Robert Morton | born 18 Aug 1834 | |
| Susanna | born 3 Nov 1823 | |
| SIMON | ||
| Karin | ||
| SIMPKINS | ||
| Jayden Terrell | ||
| Jennalyn Mary | ||
| Justin Dominic (Bellrose) | ||
| Scott | ||
| SIMPSON | ||
| George | born Abt 1715 | died 1782 |
| Jemima | born 17 Mar 1743 | died Bef 18 Apr 1793 |
| Violet | ||
| SINCLAIR | ||
| Norman W. | ||
| SINGER | ||
| John | ||
| SJODIN | ||
| Barbara Lynn | ||
| Bonnita Suzanne | ||
| Cody William | ||
| Courtney Lorraine | ||
| Jason William | ||
| Keasha Jasmine | ||
| Kenneth William | ||
| Sheila Mae | ||
| William Stewart | ||
| SKAFAK-MATH | ||
| Georgina | ||
| SKUNDBERG | ||
| Albert Matthias | ||
| Amy Michelle | ||
| Ashley Marie | ||
| Becky Ann | ||
| Charity Noelle Kuntz | ||
| Eva Gladys | ||
| Garnet Anne | ||
| Gordon Henry | ||
| Harry Jenson | ||
| Judy Mavis | ||
| Margaret Inga | ||
| Markus "Edwin" | born 7 Feb 1905 | died 19 Sep 1983 |
| Mary Christine | ||
| Olivia Theresa | ||
| SLATON | ||
| Fletcher | born 26 Nov 1902 | |
| Infant Son | born 19 May 1938 | died 19 May 1938 |
| Nancy | ||
| Patricia Stum | born 19 Oct 1941 | died 22 Oct 1941 |
| SLIVERES | ||
| Sarah Sally | born Abt 1805 | |
| SLOAN | ||
| Rodger Benjamin | ||
| SMART | ||
| Unknown | ||
| SMITH | ||
| Unknown | ||
| Aaron Fairfax | born Apr 1782 | died 12 Apr 1867 |
| Amanda Jane | born 27 Apr 1834 | |
| Apalona | born Abt 1885 | died 1 Dec 1920 |
| Benjamin | born 1820 | |
| Charles B | born 1800 | died 1823 |
| Charles W | born 23 Nov 1868 | died 2 Dec 1934 |
| Craig Allan | ||
| Dawson Sebastian | ||
| Dylan Brandan | ||
| Edmund G | born 1824 | |
| Edward Ramsey | born 11 Aug 1836 | died 6 Aug 1907 |
| Effie | born Apr 1871 | |
| Elias Guess | born 21 Mar 1775 | died 3 Mar 1830 |
| Elijah | born Cir 1780 | died 1793 |
| Elizabeth | born Abt 1810 | |
| Elizabeth | born 17 Dec 1820 | died 9 Mar 1898 |
| Elizabeth | born 1765 | |
| Elizabeth (Bettie) | born 25 Sep 1862 | died 20 Aug 1962 |
| Emily Lou | born Abt 1833 | |
| Eudoxie | born 12 Nov 1815 | died 27 Sep 1839 |
| Francis | ||
| Francis Marion | born 20 Jul 1848 | died 2 Jan 1931 |
| George Rudolphus | born 10 Apr 1772 | died 23 Jun 1840 |
| James | born Abt 1691 | died 14 Oct 1749 |
| James | born 24 Oct 1825 | |
| James G | born Abt 1806 | |
| James Henry | born 16 Aug 1853 | died 8 Oct 1915 |
| James Simpson | born Cir 1767 | died 6 Jul 1815 |
| Jane Beatty | ||
| Jesse W | born Cir 1785 | died Jun 1870 |
| John | ||
| John Bailey | born 12 Oct 1773 | died 5 May 1856 |
| John David | ||
| John M | born Abt 1859 | |
| Josie | born Abt 1861 | |
| Judy | ||
| Kenneth | ||
| Leonard S | born 28 Aug 1813 | died 9 Jun 1879 |
| Linton | born Bef 1760 | |
| Lucinda | born Abt 1804 | |
| Lucinda | born 8 Aug 1818 | died 10 Jun 1885 |
| Lucinda E | born Oct 1852 | |
| Margaret | born 28 Nov 1811 | died 15 Feb 1902 |
| Martha (Patsy) | born Cir 1778 | died Nov 1857 |
| Martha Ann | born 3 Oct 1849 | died 7 Nov 1938 |
| Mary Emily (Emma) | born 27 Jan 1859 | died After 1880 |
| Mary S. Mckay | born 23 Sep 1861 | died 2 Jul 1951 |
| Matha V | born 10 May 1805 | died 3 Aug 1883 |
| Moses F | born 1784 | died 1859 |
| Moses Fairfax | born 11 Dec 1826 | died 15 Mar 1888 |
| Nancy | born 25 Feb 1829 | died 15 Apr 1922 |
| Nancy | ||
| Peter | born 1735-1736 | died Abt Oct 1797 |
| Presley Wheeler | born Cir 1770 | |
| Presley William | born 20 May 1823 | died 15 Dec 1898 |
| Rick | ||
| Robert T./F. | born Cir 1862 | died After 1870 |
| Sandra Dale | ||
| Susannah | born 14 Apr 1802 | died 3 Sep 1839 |
| Thomson Bailey | born Abt 1813 | |
| Tiberius (Ti) | born Cir 1852 | died 15 Sep 1913 |
| William | born Abt 1760 | |
| William Bradford | born Abt 1808 | |
| William Henderson | born 30 Sep 1841 | died 6 Jul 1925 |
| William Rolin (Smitty) | born Abt 1925 | died 10 Jan 2001 |
| William Thomas | born 16 Mar 1852 | died 30 Oct 1927 |
| William Wiggington | born Cir 1764 | died May 1847 |
| SMOCK | ||
| Henry | ||
| SNELL | ||
| Lydia Caroline | born 1877 | died 1956 |
| SNOW | ||
| Harry | ||
| SNYDER | ||
| Joseph D | ||
| SOHIER | ||
| Francois | ||
| Marie | died 3 Oct 1681 | |
| SOLINSKI | ||
| Lawrence | ||
| SORTORE | ||
| Catherine | born 22 Oct 1783 | died 28 Jun 1842 |
| SOUTH | ||
| Thomas C | born 4 Apr 1802 | died 1879 |
| SOUTHARD | ||
| Edmund | ||
| Frances E | born 1882 | |
| Mary Amelia | born 1807 | |
| Robert | ||
| SOUTHER | ||
| Winford Oscar (Winnie) | born 10 Oct 1899 | died 20 Oct 1987 |
| SPARKS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| SPICER | ||
| Frances Elizabeth | ||
| SPIECER | ||
| Benjamin | ||
| SPOONER | ||
| Byron Glenford | ||
| Daniel Joseph | ||
| Daniel Joseph | ||
| Jaydlin Maria | ||
| Jeffrey Aloysius | ||
| Jesse Thomas | ||
| Kevin Ronald | ||
| Ronald Aloysius | ||
| Rondalyn May | ||
| Sara Marie | ||
| Shephen Michael | ||
| SPURGEON | ||
| Catherine (Cathy) | born 4 Mar 1776 | died Abt 1816 |
| ST. CLAIR | ||
| John Perkins | born 5 Aug 1904 | died Feb 1987 |
| STACK | ||
| Melvin David (Mel) | ||
| STAFFORD | ||
| William | ||
| STANLEY | ||
| Ann | ||
| STAPLE | ||
| Barry Orlo Wesley | ||
| Kevin Barry | ||
| Lana Rae | ||
| Marcy Dawn | ||
| Shelly Ann | ||
| Sherry Lynn | ||
| Wendy Lee | ||
| STARK | ||
| Matilda | born 24 Jul 1821 | died 5 May 1898 |
| STATLER | ||
| Flora | ||
| STATTS | ||
| Anna (Antje) | born 1722 | died 1775 |
| Pieter | born 16 Feb 1689-1690 | died 2 Sep 1761 |
| STEELE | ||
| Lydia L | born Abt 1705 | died Bef 5 May 1772 |
| STEMBERA | ||
| Klara | ||
| STEMKOSKI | ||
| Keri Lynn | ||
| Patricia Ann | ||
| Peter | ||
| Thomas Arthur | ||
| Thomas Joseph | ||
| STEPHENSON | ||
| Nancy | born Abt 1794 | died After 1850 |
| William | ||
| STEVENS | ||
| Dakota Richard | ||
| Neil Jeffrey | ||
| Richard | born Abt 1810 | |
| STEWART | ||
| Adam Joseph | ||
| Charles | ||
| Denise | ||
| John | ||
| Virgie | ||
| STINSON | ||
| Susan | ||
| STOM | ||
| (Mary) Polley | born 16 Jan 1798 | |
| Alney McLean | born 10 Dec 1827 | died 14 Feb 1882 |
| Anna | ||
| Anna Ruth | born 10 Jun 1918 | |
| Carol | born Abt 1908 | |
| Catherine Ann (Caty) | born 14 Nov 1800 | died 23 Sep 1828 |
| Elizabeth | born 31 Aug 1832 | died 4 Sep 1833 |
| Elizabeth | born 8 Dec 1789 | |
| Eudoxia T | born 10 Feb 1836 | died 26 Jan 1923 |
| George | born 1 Jan 1786 | died 4 Dec 1834 |
| Henry | born 26 Nov 1787 | died 23 Nov 1840 |
| Henry B | born 2 Dec 1881 | died 11 Oct 1954 |
| Homer | born 24 Jun 1886 | died 24 Jun 1886 |
| Jacob | ||
| Jacob Augustus | born 20 Nov 1859 | died 23 Feb 1899 |
| James | born 23 Feb 1942 | died 10 Sep 1971 |
| James Elbert | born 4 Apr 1914 | died 26 May 1966 |
| James W | born 7 Mar 1831 | died 13 Nov 1833 |
| John | born 23 Sep 1783 | died Bef 1824 |
| Judah (Judith) | born 20 Jul 1792 | died 18 Jun 1860 |
| Leander Marion | born 25 Nov 1861 | died 13 Sep 1907 |
| Leonard (Stum) | born 1 Dec 1754 | died Apr 1814 |
| Leonard Henry | born 14 Oct 1826 | died 29 Dec 1874 |
| Louisa | born 13 Sep 1834 | died 10 Jul 1855 |
| Lucinda | born 19 Sep 1829 | died 25 Feb 1850 |
| Margaret Ann | born 1 Mar 1824 | |
| Margaret Dawn | ||
| Martha Jane | born 17 Jan 1823 | |
| Michael Lee | ||
| Nancy | born 13 Oct 1837 | |
| Noma Lee | born 4 Jun 1885 | died 11 Jul 1905 |
| Ollie May | born Abt 1906 | |
| Robert Alney | ||
| Robert Christopher | ||
| Rodney Reid | born 30 Sep 1910 | died 21 Mar 1940 |
| Susannah | born 2 Sep 1839 | died 22 Oct 1839 |
| William | born 15 Jul 1823 | died Unknown |
| William Raymond | ||
| STONE | ||
| Aaron Thompson | died 30 Jun 1888 | |
| Grace | ||
| John E | born 1818 | |
| Moses | ||
| STRANEY | ||
| Charles | born Abt 1837 | |
| James H | born Abt 1795 | |
| Leo | born Abt 1821 | |
| Sarah Jane | born 22 Feb 1831 | died 9 Jun 1921 |
| STRANGE | ||
| Elizabeth | ||
| STRINGER | ||
| Alexander Hugh | ||
| Benjamin William | ||
| Katrina Marie (Taylor) | ||
| Lucas Robertson | ||
| William Hugh | ||
| STRINGFIELD | ||
| Lillian | ||
| STROUD | ||
| Clavell Filliter | ||
| Clavell Warren | ||
| Fannie | born 1806 | died 1860 |
| Karen Leslie | ||
| STRUGGLE | ||
| Daniel | ||
| STUART | ||
| Betty LaVonne | ||
| Brenda Jane | ||
| Don | ||
| Drexel | ||
| James D | ||
| Ron E | ||
| STUHR | ||
| Donald Wayne | ||
| STUM | ||
| Abert Noble | born 10 Nov 1902 | died 12 Sep 1905 |
| Alonzo Lonnie Sr | born 18 Oct 1868 | died 26 Dec 1958 |
| Anna Rosealine | ||
| Annie | born Abt 1869 | died 13 Sep 1942 |
| Clarence Arnett | born 1 Jan 1906 | died Feb 1973 |
| Edward Francis | born 31 Oct 1876 | died 16 Aug 1950 |
| Eudaxia | born 21 Jul 1833 | died 14 Jan 1917 |
| Eulla Belle | born 19 Mar 1909 | died Aug 1983 |
| Henry Alney | born 16 Jul 1847 | died 2 Jun 1921 |
| Jacob H | born 23 Apr 1795 | died 13 May 1866 |
| Leonard | born 11 Dec 1828 | died 28 Dec 1900 |
| Lonnie Edward | ||
| Lonnie Jr | born 27 Dec 1915 | died 27 Feb 1996 |
| Mary Ray | ||
| Ola Mae | born 14 Jun 1912 | |
| Rezin | born 18 Oct 1835 | died 7 Oct 1864 |
| Stella Lee | born 10 Oct 1900 | died 18 Jun 1983 |
| Stephen Lynn | ||
| Thomas Elliott | ||
| STWEWART | ||
| Patricia Elaine | ||
| SUBLETT | ||
| Willie Leona | born 8 Aug 1883 | died 16 Jan 1962 |
| SUDDUTH | ||
| Sarah | ||
| SUTHERLIN | ||
| Hattie Ann | born 1879 | |
| SUTTON | ||
| John | ||
| John T | ||
| Kenneth | ||
| Mary Adiline | ||
| Patricia | ||
| Priscilla | ||
| SWAN | ||
| Christopher Randolph |