|
|
|
| JOHNSTON | ||
| Matthew | ||
| JONES | ||
| Connie Patricia | ||
| James R | born 1855 | |
| Karen Sue | ||
| Twins | ||
| William | born 28 Oct 1905 | died 23 Dec 1972 |
| JORDAN | ||
| Ann | ||
| JOYCE | ||
| Melonie Dawn | ||
| KARINEN | ||
| Judith Riika | born 12 Feb 1959 | died 7 Dec 2001 |
| KEITH | ||
| Elizabeth | born After 1763 | died 18 Sep 1832 |
| KELLEY | ||
| Amanda I | born 1837 | died Bef 1881 |
| America (Amanda) M | born 11 Oct 1838 | died 22 Nov 1911 |
| Benjamin | ||
| Eliza | born Abt 1848 | |
| Elizabeth | born Abt 1826 | |
| Elizabeth (Ruble) | ||
| George I | born Abt Dec 1849 | |
| Jacob B | born 1798 | died 1867 |
| Laura | born Abt 1843 | |
| Martin G | born Jul 1815 | died After 1900 |
| Nancy L | born Abt 1840 | |
| Polly A | born Abt 1831 | |
| Rebecca | born Abt 1846 | |
| Shelby | ||
| Susan | born 18 Dec 1817 | died 4 Feb 1914 |
| William | born Abt 1832 | |
| William | born 10 Jan 1760 | died 18 Mar 1846 |
| William Jr. | ||
| William M | born Abt 1852 | |
| KENDALL | ||
| David William | ||
| Harvey B | ||
| John H | born 22 Oct 1833 | died 29 Aug 1904 |
| Kyle Walter | ||
| Trinity Dawn | ||
| William T | ||
| KERCHIEF | ||
| Angela | ||
| Diana | ||
| Donna | ||
| Janet | ||
| Jerry | ||
| Jimmy | ||
| Norman | ||
| Tommy | ||
| Willard H | born Abt 1917 | died 30 Sep 1987 |
| Willard M | born Abt 1896 | died 14 Mar 1988 |
| KERN | ||
| Donald B | born Abt 1917 | died 2 Nov 1990 |
| KERR | ||
| Anne Maria Jane | born 4 Sep 1860 | |
| KEYSER | ||
| Mary | born 1793 | |
| KIMBRIEL | ||
| Craig Davis | ||
| Craig Steven (Cj) | ||
| Robert | ||
| KIMMEL | ||
| Unknown | ||
| KINDRED | ||
| David | ||
| Elizabeth | born 15 Feb 1820 | died 23 Mar 1891 |
| KING | ||
| Billie | ||
| Bobby | born Abt 1898 | died 2 Apr 1917 |
| Jack | ||
| Jack | ||
| Jane | ||
| Penelope | ||
| Tom | ||
| KINSLEY | ||
| Anna Dorthea | born 1765 | died 2 Jan 1849 |
| Anthony | born Abt 1739 | died 1774 |
| KIRBY | ||
| Brandi | ||
| Darlene Gladys Faye | ||
| Delmer James | ||
| Donna Marie | ||
| Elizabeth | born Abt 1740 | died After 26 Jun 1820 |
| Evelyn Louise | ||
| Jessica Rae | ||
| KIRTLEY | ||
| Francis M | born 4 Feb 1809 | died 3 Jan 1860 |
| Margaret S | born 4 Feb 1809 | died 24 Oct 1893 |
| KISTNER | ||
| Burley Campbell | ||
| Kandice Karol | ||
| Kimberly Kay | ||
| Suzanne Kathleen | ||
| KITTINGER | ||
| Lucy Catherine | born 12 May 1853 | |
| KLEMENZ | ||
| Rose Evangeline | ||
| KLIES | ||
| Priscilla Marie | ||
| KLIPPENSTINE | ||
| Dale Allan | ||
| Dean Craig | ||
| Deanne Lee | ||
| KLOTT | ||
| Jamie Louise Ann (West) | ||
| KNOPP | ||
| Gary Karl Gustav | ||
| Jordan Michael | ||
| Nicholas Karl | ||
| Tyler Gustav | ||
| KNOX | ||
| Harold Kevin Wayne | ||
| Robert Grant | ||
| Steven Lee | ||
| KOBAYASHI | ||
| Yuri | ||
| KOLZDIN | ||
| Unknown | ||
| KOTILLA | ||
| Wendy | ||
| KOWAL | ||
| Unknown | ||
| KROPF | ||
| Barrett Leigh | ||
| Jalen Elijah | ||
| KUCUK | ||
| Suleyman | ||
| KUNTZ | ||
| Theresa Mary Karen (Terry) | ||
| KURTZ | ||
| Polly | ||
| LAKE | ||
| Matilda A | born Abt 1848 | died 22 May 1909 |
| LAMAR | ||
| Etta A | born 14 Sep 1865 | died 23 Dec 1888 |
| Federal S | born 20 Jul 1853 | died 24 Apr 1854 |
| Dr. Isaac Halleck | ||
| Jeremiah | born Abt 1791 | died Abt 1823 |
| Jerusha | ||
| John Stewart | born 10 Nov 1855 | died 16 Oct 1880 |
| John Wesley | born 9 Dec 1822 | died 14 Nov 1903 |
| Lawrence L | born 18 Jun 1867 | died 6 Oct 1890 |
| Martha Almarine | born 12 Apr 1860 | died 14 Feb 1888 |
| Mary Michel | born 11 Feb 1850 | died 12 Sep 1895 |
| Sarah Bird Williamson | born 24 Feb 1802 | died Abt 1879 |
| Sarah Elizabeth | born 25 Feb 1848 | died 16 Jul 1914 |
| William Samuel | born 16 Nov 1856 | |
| LAMB | ||
| Ida Mae | born 4 May 1894 | died 8 Nov 1980 |
| Joseph | born 1814 | |
| Mary Elizabeth | ||
| Mary Joanna | ||
| LAMONT | ||
| Anne Elizabeth | ||
| Barbara | born 4 Jun 1921 | died 2 Jan 1985 |
| Bret William | ||
| Brett William | ||
| Courtney Faith | ||
| Della Lydia | ||
| Dylan Mathew | ||
| Ethel Margaret | ||
| James Mathew | ||
| Jean | ||
| Kevin James | ||
| Mary Ruby | born 6 Jul 1930 | died 24 Apr 1998 |
| Michael Joseph | ||
| Randy James | ||
| Scott Mathew | ||
| Shelley Anne | ||
| Susan Lynn | ||
| Sydney Paige | ||
| William Harold | ||
| William John (Bill) | born 30 Aug 1895 | died 7 Feb 1980 |
| LAMPTON | ||
| Ann | born 1708 | |
| LANDON | ||
| John | ||
| LANGFORD | ||
| Lucy | ||
| LANMAN | ||
| Elizabeth | ||
| LANTERMAN | ||
| Eric Blake | ||
| Miles Alexander | ||
| LAPLANTE | ||
| Cindy Jean | ||
| Connie Della | ||
| Joseph Aurele | born 29 May 1928 | died 10 Sep 1999 |
| Joseph Danny | ||
| LAPSLIE | ||
| Jean | born Between 1718-1730 | |
| LARKINSON | ||
| Charles "Charlie" | ||
| Joe | ||
| Robert "Bob" | ||
| LARSON | ||
| Austin Edward | ||
| John | ||
| LATINEN | ||
| Linda Monica | ||
| LAUGHLIN | ||
| Unknown | ||
| Two Children | ||
| LAURENS | ||
| Frank | born 29 Feb 1896 | died Jun 1975 |
| LAYTON | ||
| Crystal Gay | ||
| LEACH | ||
| Louise | ||
| William | ||
| LECLERC | ||
| Julie Stephanie | ||
| LECOT | ||
| Lorraine Adele | ||
| LEE | ||
| John Jr. | born Abt 1800 | died Abt 1841 |
| Mary | ||
| Wilford | ||
| LEES | ||
| Brenda Jean | ||
| Cody | ||
| David | ||
| Donna Jean | ||
| Karen Ann | ||
| Leanne | ||
| Linda Diane | ||
| Nikki | ||
| Wendy Elizabeth | ||
| William John | ||
| William John | ||
| LEGACE | ||
| Deanne Marie | ||
| Jean Yves | ||
| LEMKE | ||
| Hilda | ||
| LENFESTY | ||
| Alison Jane | ||
| David John | ||
| LETCH | ||
| Magdalena | born Abt 1751 | died Dec 1812 |
| LETHBRIDGE | ||
| Helen Margaret | ||
| LEWIS | ||
| Edmund | born Abt 1678 | |
| Edward | born 1636 | died Bef 1 Jun 1698 |
| Edward | born Abt 1672 | |
| Elizabeth | born 3 Mar 1674 | died 7 Sep 1727 |
| Elizabeth | born 8 Mar 1673-1674 | died 7 Oct 1727 |
| James | born Abt 1666 | |
| Jane | born 30 Jul 1683 | |
| Joanna | born 8 Sep 1676 | |
| John | born Abt 1670 | |
| John | born 1594 | died 21 Aug 1657 |
| Katherine | born Abt 1669 | |
| Lewis | born 30 Sep 1685 | |
| Mary | born Abt 1684 | |
| Patricia | ||
| Thomas | born Abt 1668 | |
| Vera Kirkwood | died 16 Jan 1946 | |
| William | born 1560 | |
| LINCOLN | ||
| Abraham | born 12 Feb 1809 | died 15 Apr 1865 |
| Sarah | born 10 Feb 1807 | died 20 Jan 1828 |
| Thomas | born 6 Jan 1778 | died 17 Jan 1851 |
| Thomas | born 1812 | died 1812-1815 |
| LINDLEY | ||
| Cincinnatious "Nat" | born Abt 1865 | died Unknown |
| Living | ||
| Living | ||
| Living | ||
| Ruth | born Abt 1900 | |
| Sally | born Abt 1902 | |
| Willie | born Abt 1898 | |
| LINDOW | ||
| Rheta Nell | ||
| LINDSEY | ||
| Unknown | ||
| William | ||
| LINTON | ||
| Susanna | born 1739 | died 9 Oct 1822 |
| William | ||
| LITLER | ||
| (Widow) | ||
| LLOYD | ||
| Julia Ann | born 23 May 1836 | died 27 Jul 1914 |
| Ken | ||
| LOCHERY | ||
| Genette Carodeni Elizabeth | born 1855 | died 1957 |
| LOGAN | ||
| Mrs. Margaret L | ||
| LOHR | ||
| Herny | ||
| LONGLEY | ||
| Christopher Ryan | ||
| Connie Jean | ||
| Curtis Morley | ||
| Eyvonne Elizabeth (Betty) | ||
| Harris Francis | ||
| Kelly Robert | ||
| Lisa Lynn | ||
| Morley Harris | ||
| Penny Lynne | ||
| LOPERS | ||
| Neeltje Cornelis | born 1618 | |
| LOSIER | ||
| Antie | born 1703 | died 1731 |
| LOUCKS | ||
| Alyssa | ||
| Derek N | ||
| Jaynie | ||
| Parker Joel | ||
| Trista | ||
| LOVAN | ||
| Donna Zane | ||
| LOVELACE | ||
| Lula | ||
| LOVING | ||
| Jessica Stum | ||
| Reginold Williams Jr | ||
| Reginold Williams Sr | born 18 May 1911 | died 1 Aug 1966 |
| LUIG | ||
| Unknown | ||
| Cari Amanda | ||
| LUTES | ||
| Sarah Elizabeth | born Abt 1814 | |
| LUTZ | ||
| Rachel | ||
| LYTLE | ||
| Elizabeth | died 31 Jul 1777 | |
| MABRY | ||
| Elizabeth | ||
| MACCALLOM | ||
| Bernadette Barbara | ||
| MACDONALD | ||
| Annie | born Abt 1824 | died 9 Aug 1902 |
| Margaret Clark | born Abt 1821 | died Abt Sep 1851 |
| Robert | ||
| MACFARLAN | ||
| Catherine | born Abt 1814 | died 4 Nov 1871 |
| MACINTOSH | ||
| Karen Diane | ||
| MACKAEFF | ||
| Shelley Ann | ||
| MACKAY | ||
| Donald Bruce | ||
| MACKINNON | ||
| Agnes | born Between 1776-1791 | |
| MACOSCAR? | ||
| Sarah | ||
| MACREADY | ||
| James Coubrough | born Abt May 1841 | |
| John | born Abt 1854 | |
| MADDAFORD | ||
| Paula Fay | ||
| MADDING | ||
| Betty Lou | born 5 Apr 1943 | died 21 Aug 1989 |
| MADDOX | ||
| Elizabeth Demoville | born 1774 | |
| Robert M | ||
| MADIGAN | ||
| Marie Elaine | ||
| MADLEY | ||
| Darrenn | ||
| Ryan | ||
| Terence | ||
| MAGRUDER | ||
| Archibald | ||
| Eleanor (Nellie) | born 25 Mar 1787 | died 30 Jan 1891 |
| Ursula | born Abt 1790 | died Abt 1833 |
| MAGUIRE | ||
| Ian | ||
| Jordan Anthony | ||
| MAJORS | ||
| Rebecca | ||
| MALKIN | ||
| Unknown | ||
| MANN | ||
| Ursula | born Abt 1695 | |
| MANNING | ||
| Margaret | born 1644 | died Aug 1679 |
| MANSER | ||
| Patricia | ||
| MAPLESDEN | ||
| Katherine | born Abt 1553 | |
| Peter | born Abt 1510 | |
| MARAMAN | ||
| Charles Michael | born Dec 1846 | |
| Eliza | ||
| Francis William | born Abt 1817 | died Abt 1859 |
| Francis William | ||
| Franklin (Francis) L | born Abt 1843 | |
| George W | born Feb 1848 | |
| Henry L (Harry) | ||
| Henry Oldham | born Abt 1823 | died 22 Feb 1895 |
| James F | born Abt 1865 | |
| John B | born Abt 1870 | |
| Kate (Katie) | born Abt 1858 | |
| Lillian | ||
| Mary J (Mollie) | born Abt 1856 | |
| Richard | ||
| William J | born Abt 1860 | |
| MARSH | ||
| Jessica Ann (Jessie) | ||
| MARSHALL | ||
| Leslie Anne Faith | ||
| MARTIN | ||
| Unknown | ||
| Unknown | ||
| Henry Edward (Ted) | ||
| Jane | born Between 1828-1829 | |
| Melanie Angela | ||
| Sherri Lyn | ||
| Violeye | ||
| William F | ||
| MARTINDALE | ||
| Richard Codie | ||
| Shannan Lynn | ||
| Sheldon Edward | ||
| MASON | ||
| Ambrose G | ||
| Marietta Isadora Catherine | born 6 Dec 1844 | died 25 Sep 1916 |
| MASTERSON | ||
| Margery | born Abt 1539 | |
| MATHENY | ||
| Mary | ||
| MATHEWS | ||
| John | died Oct 1802 | |
| MATIKKA | ||
| Bertha Emily | born 19 Nov 1920 | died 9 Oct 1969 |
| MATTHEWS | ||
| Jacob | born Abt 1795 | died Bef 1838 |
| John | born Abt 1767 | died Oct 1802 |
| Joshua | born 23 Jan 1816 | died 10 Mar 1894 |
| Mary | ||
| MATTINGLY | ||
| Permelia | born 1 Jan 1824 | died 7 Jun 1898 |
| MAUZY | ||
| Margaret "Peggy" | born Abt 1758 | died 2 Aug 1802 |
| MAYBERRY | ||
| William | ||
| MAYHUGH | ||
| Lucy Aldine (Laurie) | ||
| MAYNARD | ||
| Dr. David S | died 18 Mar 1873 | |
| Henry | ||
| Sara | born 1750 | |
| MCARTHUR | ||
| Jane | born Between 1858-1888 | died 14 Feb 1967 |
| MCBRIDE | ||
| Deborah Marie | ||
| MCCOLLOUGH | ||
| Sarah | ||
| MCCREADY | ||
| Catherine | born 13 Jul 1868 | |
| Catherine Coubrough | born 28 Feb 1872 | |
| Margaret | born 14 Nov 1869 | |
| Mary | born 1 Mar 1868 | |
| Matthew Coubrough | born 1 Nov 1858 | died Bef Apr 1863 |
| Matthew Coubrough | born 21 Apr 1863 | |
| Samuel | born 4 Aug 1822 | |
| Samuel | born 8 Sep 1874 | |
| William Coubrough | born 30 Nov 1860 | |
| MCDERMID | ||
| David | ||
| David | ||
| Donald | ||
| Peter | ||
| MCDONALD | ||
| Heather Arlene | ||
| Rick | died 15 Sep 1984 | |
| Ward | ||
| MCDOWELL | ||
| MCEWAN | ||
| Catherine | born Between 1745-1774 | |
| May S | ||
| MCGEE | ||
| Christine Mae | ||
| MCGEHEE | ||
| Meredith Franklin | ||
| MCGILL | ||
| Margaret Ann | born Abt 1815 | |
| MCGIRR | ||
| Verda Gail | ||
| MCGUIRE | ||
| Elizabeth (Liz) | born 12 Sep 1886 | died 13 Oct 1954 |
| MCINTIRE | ||
| Daniel | ||
| MCLEAN | ||
| Patricia | ||
| MCLELLAN | ||
| Anastasia Lee | ||
| Arnold Rodger | ||
| Brandon Joseph | ||
| David Garth | ||
| Krystina Leigh | ||
| Michael David | ||
| Nadine Louise | ||
| Nathan Rodger | ||
| Raynold Glen Leroy | ||
| Terry Neil | ||
| Todd James | ||
| MCLURE | ||
| Green | born 11 Mar 1826 | died 8 Apr 1893 |
| MCQUAIG | ||
| John | born 8 Nov 1911 | died 7 Sep 1991 |
| Randy | born 4 Jan 1956 | died 7 Dec 1994 |
| MCREADY | ||
| Catherine Andrew | born Abt Oct 1842 | |
| Walter Menzies | born 12 Aug 1856 | |
| MEADER | ||
| Stacy | ||
| MEESE | ||
| John | born Bef 1680 | died Bef 12 Jul 1733 |
| MEET | ||
| Marritye | ||
| MELKO | ||
| Jane | ||
| MELTON | ||
| Thomas | ||
| MESSER | ||
| Bernice Inez | ||
| METIN | ||
| Sheila | ||
| MICHAEL | ||
| Barry Kim John | ||
| Dylan Leonard | ||
| Gaza Leonard | ||
| Hayley Lynn | ||
| Leonard Mathew | ||
| MIDDLETON | ||
| Alan Christie | ||
| Brogan James | ||
| Francesca Bryn | ||
| MIDKIFF | ||
| Fonda Martell | ||
| MILE | ||
| Gregory Stewart | ||
| MILES | ||
| Elizabeth | ||
| MILLER | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abraham | born 1707 | died 1754 |
| Anna Maria | born 10 Dec 1740 | died 13 Jan 1819 |
| Charles Vernon | born 17 Jul 1899 | died 25 Nov 1968 |
| Eva | ||
| Eve | born 18 Jan 1774 | |
| Gradie | ||
| John | ||
| Margaret | ||
| Mollie | ||
| Nancy | ||
| Rita Ellen | ||
| Sarah | ||
| MILLS | ||
| Patricia Ann | ||
| MILNER | ||
| Mary Elizabeth | ||
| MINOR | ||
| Barbara | born 20 Aug 1932 | |
| MINTON | ||
| W T | ||
| MOERIKA | ||
| Elaine Ida | born 11 Aug 1932 | died 30 Jun 1974 |
| MOFFETT | ||
| Mary Mildred | ||
| MOHAN | ||
| Elizabeth | born Abt 1804 | died 26 Nov 1856 |
| MOHLER | ||
| W W | ||
| MONARCH | ||
| William | ||
| MONTERO | ||
| Richard | ||
| MONTGOMERY | ||
| Annie Blackwell | born Abt 1824 | |
| Norris | ||
| MOORE | ||
| Allison | ||
| April L | ||
| Elinor |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Apr 2003 with Legacy 3.0 from Millennia